n
Brandname:
Iconvita Gold
Composition:
Each soft Gelatin contains
Omega-3 Marine Triglycerides BP providing
Eicosapentaenoic Acid b(EPA): | 90mg |
Docosahexaenoic Acid (DHA): | 60 mg |
Green Tea Extract eq. To Polyphenols: | 10mg |
Ginseng Dry extract IP: | 42.5mg |
Ginkgo Dry Extract IP: | 10mg |
Grape seed extract: | 15mg |
Lactic Acid Bacillus: | 500 Lacs Spores |
Citrus Bioflavonoids(8mg of Biolavonoids): | 20mg |
Natural Mixed Carotenoids (10%): | 11.33mg |
Vitamin D3 IP: | 200 IU |
Refined Wheat Germ Oil BP: | 25mg |
Menadione Sodium Bisulphate (Vitamin K): | 10mcg |
Benfotiamine: | 1.5mg |
Vitamin B6 IP: | 1mg |
Vitamin B12 IP: | 1mcg |
Niacinamide IP: | 20mg |
Calcium Ascorbate USP : | 45mg |
Folic Acid IP: | 150mcg |
Biotin USP : | 100mcg |
Choline Bitartrate USP : | 25mg |
Lutein USP : | 250 mcg |
Dibasic calcium phosphate IP eq. To Elemental calcium : | 20mg |
Elemental Phosphorus : | 15.45 mg |
Ferrous Furnarate IP : | 30 mg |
Zinc Oxide IP eq. To Elemental Zinc : | 15 mg |
Potassium Iodide IP eq. to Elemental Iodine: | 150mcg |
Heavy Magnesium Oxide IP eq. to Elemental Magnesium: | 30mg |
Manganese Sulphate USP eq. to Elemental Manganese: | 1.5 mg |
Copper Sulphate Pentahydrate BP eq. to Elemental Copper: | 0.5 mg |
Chromium Picolinate USP eq. to Elemental Chromium: | 65mcg |
Sodium Molybdate Dihydrate BP eq. to Elemental Molybdenum: | 25mcg |
Sodium Selenite Pentahydrate BP eq. to Elemental Selenium: | 20mcg |
Potassium Chloride IP eq. to Elemental Potassium: | 4mg |
Elemental chloride: | 3.6mg |
Sodium Borate BP eq. to Elemental Boron : | 150 mcg |
Colloidal Silicon Dioxide IP eq. to Elemental Silicon: | 2mg |
Nickel Sulfate eq. to Elemental Nickel : | 5mcg |
Stannous Chloride Dihydrate BP eq. to Elemental Tin: | 10mcg |
Sodium Metavanadate eq. to Elemental vanadium: | 10mcg |
Piperine: | 5mg |
Colours: | Brilliant Blue FCF, Tartrazine & Titanium Dioxide IP |
Indication:
In weakness With nutritional Deficiencies.